ICMR-Regional Medical Research Centre
Chandrasekharpur, Bhubaneswar-751 023
Odisha, India
1) Graduation in M.B.B.S. from S.C.B. Medical College, Cuttack (Utkal University) in the year 2001
2) Post graduation in MD(Obstetrics & Gynecology) from S.C.B. Medical College, Cuttack (Utkal University) in the year 2007
3) PhD/MPH
Professional experience:
Designation | Institution | Duration |
---|---|---|
Contractual Consultant Specialist | City Hospital, Cuttack | 2 months |
Senior Medical Officer | S.C.B. Medical College, Cuttack | 1 year |
Gynae. Specialist | ESIC Model Hospital, Rourkela | 10 years |
Scientist-C (Medical) | Regional Medical Research Centre (ICMR), Bhubaneswar, Odisha, India. |
3 years |
Projects being handled as PI:
Sl No. | Name of the project | Role (PI/Co-PI/Co-I) | Funding agency | Total duration |
---|---|---|---|---|
1 | Strengthening of the ICDS-MIS Cell of Department of Women and Child Development, and Concurrent Monitoring of ICDS Program in Odisha | PI | UNICEF | 4.5 years |
2 | Odisha Annual Nutrition Survey | Co-I | WCD dept., Govt. of Odisha | 5 years |
3 | A Phase III, Randomized, Double-blind, Three arm Placebo controlled Trial to Evaluate the Efficacy and Safety of two vaccines VPM1002 and Immuvac(Mw) in Preventing Tuberculosis (TB) in Healthy Household Contacts of Newly Diagnosed Sputum Positive Pulmonary TB Patients. |
Co-I | ICMR | 3 years |
4 | Demography Integrated Surveillance for Health Assessment (DISHA) on Dengue and Chikungunya in Tigiria block of Cuttack district, Odisha. | Co-I | BIRAC, DBT | 3 years |
5 | Prevalence and anti-helminthic drug resistance (both molecular and morphological) of soil transmitted helminthic infections among the children in Nabarangapur (a tribal dominated district of Odisha): A pilot study. | Co-I | ICMR | 3 years |
6 | Mapping the prevalence of health risk behaviors among the tribal adolescents in Odisha- Examining the status and scope for behavioral healthcare intervention and health risk reduction | Co-I | ICMR | 2.5 years |
Publications in the last 5 years (Total publications: 12)