ICMR-Regional Medical Research Center
Chandrasekharpur, Bhubaneswar-751 023
Odisha, India
Phase-II, KananVihar
Bhubaneswar
Odisha, India
1) MBBS from VSS Medical College, Burla, Odisha in the year 2001
2) MD in Community Medicine, Berhampur, Odisha in the year 2008
Professional experience:
Designation | Institution | Duration |
---|---|---|
Scientist – D (Medical) | ICMR - Regional Medical Research Centre, Bhubaneswar, Odisha, India. |
29th Dec 2017 to till date |
Associate Professor | Indian Institute of Public Health (PHFI), Bhubaneswar | 15thOct 2014 - 30thNov 2017 |
State Program Officer | Jhpiego at Bhubaneswar, Odisha | 27thMay 2013 - 14thOct 2014 |
State Program Coordinator | Facility Based Newborn Care (FBNC), Odisha, UNICEF | 19thMar 2012 - 30thApr 2013 |
Consultant (Medical) | State Institute of Health & Family Welfare, Odisha | 11thAug 2009 - 21stJan 2012 |
Assistant Professor | KIMS Medical College, Andhra Pradesh | 1stAug 2008 - 1stAug 2009 |
Projects being handled as PI:
Sl No. | Name of the project | Role (PI/Co-PI/Co-I) | Funding agency | Total duration |
---|---|---|---|---|
1. | Model Rural Health Research Unit (MRHRU), Tigiria. | PI & Nodal Officer | DHR, Govt. of India | Renewal in every 5 years |
2. | Prevalence and antihelmintic drug resistance (both molecular and morphological) of Soil transmitted helminth infection among the children in Nabarangpur district of Odisha: A pilot study | PI | ICMR, Govt. of India | 2 years |
3. | Surveillance of Enteric Fever in Rural Area: A hospital based tier-II surveillance in the catchment area of Tigiria block, Cuttack, Odisha | PI | ICMR, Govt. of India | 3 years |
4. | Demography Integrated Surveillance for Health Assessment (DISHA) on Dengue and Chikungunya in Tigiria block of Cuttack district, Odisha - A pilot study | PI | BIRAC, New Delhi | 3 years |
Publications in the last 5 years: 29 nos. (Total publications: 34 nos.)
Awards & Achievements:
Recognitions:
PhD/PDF students: