ICMR-Regional Medical Research Centre Chandrasekharpur,Bhubaneswar-751 023 Odisha, India
Saradeipur, Gopinathpur, Bhubaneswar
Graduation in MKCG Medical College, Berhampur, Odisha from Berhampur University in the year 2009.
Research Interests:
Health System, TB, Chronic Respiratory diseases, Tobacco control, Cancer, Tribal Health, Multimorbidity& Artificial Intelligence
Designation | Institution | Duration |
---|---|---|
Scientist-C | Regional Medical Research Centre (ICMR), Bhubaneswar, Odisha, India. |
10/05/2019 - Till date |
Assistant Professor | IMS and SUM Hospital, Bhubaneswar | 05/10/2018 – 09/05/2019 |
Senior Resident | JIPMER, Pondicherry | 31/08/2015 – 30/08/2018 |
Surveillance Medical Officer | World Health Organization | 01/07/2014 – 30/08/2015 |
Projects being handled as PI/Co-PI/Co-I:
Sl No. | Name of the project | Role (PI/Co-PI/Co-I) | Funding agency | Total duration |
---|---|---|---|---|
1 | Improving the Health Care Access and Quality in the Context of Achieving Universal Health Coverage (UHC) among Scheduled Tribes: An Implementation Research | Principal Investigator | ICMR | 2020 - 2022 |
2 | A demonstration project for reduction of Tuberculosis in different parts of India- a multicentric study (Rayagada) | Principal Investigator | ICMR | 2022 - 2024 |
3 | A research cum intervention multi-centric study to strengthen National TB Elimination Programme (NTEP) by implementing programme guidelines for TB using novel strategies to address the various challenges faced by the programme in selected states and specific population/communities in India | Principal Investigator | ICMR | 2022 - 2024 |
4 | Master of Public Health academic programme | Principal Investigator / Nodal Officer | Intramural | 2019 – till date |
5 | ICMR Capacity building for disease estimation and projection | Mentee & Co -PI | ICMR | 2022 – 2025 |
6 | Understanding availability of Essential diagnostics in Health Care System: Identifying barriers and facilitators | Co-PI | ICMR | 2022 - 2023 |
7 | Active case finding of pulmonary tuberculosis among minors of Odisha state | Co-PI | ICMR | 2022 - 2024 |
8 | A demonstration project for reduction of Tuberculosis in different parts of India- a multicentric study (North east) | Co - PI | ICMR | 2022 - 2024 |
9 | Development of Artificial intelligence enabled voice-based sensor device for early diagnosis of Autism | Co-PI | ICMR | 2022 - 2024 |
10 | Addressing the burden of snakebite in tribal communities of Rayagada, Odisha: development and feasibility of a multi-component intervention | Co-PI | ICMR | 2022 - 2024 |
11 | Development/ and Validation of Artificial Intelligence Tool for Screening/detection of Pulmonary TB and other lung diseases using Chest X-rays | Co-PI | ICMR | 2022 - 2024 |
12 | Establishing Demographic Surveillance Site (DSS) across different geographic locations in the country | Co- Investigator | BIRAC-DBT | 2020 - 2023 |
13 | Catalyzing multimorbidity research in Low- and Middle-Income Countries through a "community of practice" approach: An India-Brazil-UK Initiative | Co- Investigator | Medical Research Council, (GCRF) | 2020 - 2022 |
14 | Odisha Tribal Family Health Survey, 2022 | Co- Investigator | SCSTRI, Odisha | 2022 - 2023 |
15 | My Lab Discovery’s TB Kit evaluation | Clinical Investigator | ICMR | 2022 - 2023 |
Total Publication – 95
Publications in the last 5 years (Total publications: 44)
Awards & Achievements:
Recognitions:
Membership (Life member)